XLX Multiprotocol Gateway Reflector
   XLX925 v2.5.3 - Dashboard v2.4.2 /runs transcoding dongles dv33s  /  Service uptime: 12 days 17:43:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0MOH-B 70cm 09.12.2025 10:34 10 days 11:52:10 s DMRMmdvm D *.*.170.162
2 EnglandEngland G7CDA-B 70cm 12.12.2025 11:44 9 days 08:26:47 s DMRMmdvm D *.*.61.38
3 Northern IrelandNorthern Ireland MI5DAW-B 70cm 10.12.2025 03:34 7 days 08:41:42 s DMRMmdvm I *.*.243.94
4 Northern IrelandNorthern Ireland MI1DAW-B 70cm 11.12.2025 23:09 7 days 08:41:36 s DMRMmdvm B *.*.243.94
5 EnglandEngland MB6RK-B 70cm 12.12.2025 12:24 7 days 08:41:36 s DMRMmdvm A *.*.243.94
6 WalesWales 2W0LPU-B 70cm 08.12.2025 08:04 4 days 04:23:37 s DMRMmdvm D *.*.215.31
7 EnglandEngland M0NWF-B 70cm 12.12.2025 10:16 1 days 11:58:23 s YSF D *.*.61.38
8 Northern IrelandNorthern Ireland MI6JVC-B 70cm 12.12.2025 03:01 0 days 09:26:23 s DMRMmdvm I *.*.131.5
9 EnglandEngland M0LMN-B 70cm 12.12.2025 03:18 0 days 09:10:20 s DMRMmdvm D *.*.95.129
10 EnglandEngland MB6RK-B 70cm 12.12.2025 03:28 0 days 09:00:12 s DCS I *.*.243.94
11 Northern IrelandNorthern Ireland MI5DAW-B 70cm 12.12.2025 03:45 0 days 08:43:21 s DCS C *.*.243.94
12 EnglandEngland G5HVH-B 70cm 12.12.2025 03:45 0 days 08:42:42 s DMRMmdvm D *.*.166.136
13 EnglandEngland GB7RK-B 70cm 12.12.2025 03:45 0 days 08:42:32 s DMRMmdvm D *.*.243.94
14 EnglandEngland GB7RK-B 70cm 12.12.2025 03:46 0 days 08:41:43 s DCS I *.*.243.94
15 EnglandEngland M7KJL-B 70cm 12.12.2025 03:50 0 days 08:38:15 s DCS D *.*.31.73
16 WalesWales GW4UEJ-B 70cm 12.12.2025 03:59 0 days 08:28:45 s DCS A *.*.192.77
17 EnglandEngland M7KJL-B 70cm 12.12.2025 04:35 0 days 07:52:40 s DMRMmdvm A *.*.31.73
18 EnglandEngland M0CKO-B 70cm 12.12.2025 04:50 0 days 07:37:55 s DCS A *.*.79.26
19 EnglandEngland 2E0OTH-B 70cm 12.12.2025 08:21 0 days 04:07:07 s DMRMmdvm D *.*.144.82
20 EnglandEngland M0MOH-B 70cm 12.12.2025 10:34 0 days 03:33:20 s DMRMmdvm D *.*.62.112
21 Northern IrelandNorthern Ireland MI7MFW-B 70cm 12.12.2025 10:45 0 days 01:42:35 s DCS I *.*.229.159
22 EnglandEngland M0CKO-P 12.12.2025 11:43 0 days 00:44:31 s DCS A *.*.218.74
23 EnglandEngland MB6RK-B 70cm 12.12.2025 12:00 0 days 00:27:40 s DCS A *.*.243.94
mi5daw@yahoo.co.uk