XLX Multiprotocol Gateway Reflector
   XLX925 v2.5.3 - Dashboard v2.4.2 /runs transcoding dongles dv33s  /  Service uptime: 62 days 12:38:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7CDA-B 70cm 30.06.2025 23:29 7 days 03:18:36 s DMRMmdvm D *.*.61.38
2 Northern IrelandNorthern Ireland MI1DAW-B 70cm 23.06.2025 23:06 7 days 03:18:34 s DMRMmdvm A *.*.6.15
3 Northern IrelandNorthern Ireland MI1DAW-B 70cm 01.07.2025 01:35 7 days 03:18:30 s DMRMmdvm B *.*.1.1
4 EnglandEngland MB6RK-B 70cm 01.07.2025 03:21 7 days 03:18:27 s DMRMmdvm A *.*.1.1
5 Northern IrelandNorthern Ireland MI5DAW-B 70cm 30.06.2025 17:26 7 days 03:18:27 s DMRMmdvm I *.*.1.1
6 EnglandEngland G0WEB-D Dongle 29.06.2025 03:03 1 days 23:21:13 s DCS A *.*.246.147
7 UzbekistanUzbekistan UKMHG-B 70cm 30.06.2025 14:19 1 days 17:54:48 s YSF D *.*.61.38
8 Northern IrelandNorthern Ireland MI5DAW-B 70cm 29.06.2025 15:09 1 days 11:15:01 s DMRMmdvm *.*.1.1
9 EnglandEngland GB7RK-B 70cm 30.06.2025 03:31 0 days 22:53:03 s DMRMmdvm D *.*.1.1
10 EnglandEngland GB7RK-B 70cm 30.06.2025 18:53 0 days 22:53:00 s DCS I *.*.1.1
11 Northern IrelandNorthern Ireland MI5DAW-B 70cm 30.06.2025 03:49 0 days 22:34:53 s DCS C *.*.1.1
12 Northern IrelandNorthern Ireland MI7MFW-B 70cm 30.06.2025 03:58 0 days 22:26:35 s DCS I *.*.156.6
13 EnglandEngland G5HVH-B 70cm 30.06.2025 04:06 0 days 22:18:29 s DMRMmdvm D *.*.68.14
14 Northern IrelandNorthern Ireland MI6JVC-B 70cm 30.06.2025 04:12 0 days 22:11:51 s DMRMmdvm I *.*.131.5
15 Northern IrelandNorthern Ireland MI1DAW-B 70cm 30.06.2025 04:37 0 days 21:46:57 s DMRMmdvm D *.*.1.1
16 EnglandEngland M0NWF-B 70cm 30.06.2025 04:50 0 days 21:33:50 s DCS I *.*.61.38
17 EnglandEngland M0MOH-B 70cm 30.06.2025 07:16 0 days 19:08:51 s DMRMmdvm D *.*.170.162
18 EnglandEngland 2E0OTH-B 70cm 30.06.2025 22:16 0 days 04:08:37 s DMRMmdvm D *.*.128.141
19 EnglandEngland G0VGS-B 70cm 30.06.2025 23:06 0 days 03:17:53 s DMRMmdvm D *.*.29.95
20 Northern IrelandNorthern Ireland MI5DAW-B 70cm 01.07.2025 00:24 0 days 01:59:50 s DCS I *.*.1.1
21 EnglandEngland M7KJL-B 70cm 01.07.2025 01:37 0 days 01:02:56 s DMRMmdvm A *.*.31.73
22 EnglandEngland MB6RK-B 70cm 01.07.2025 03:05 0 days 00:40:36 s DCS I *.*.1.1
23 EnglandEngland M0LMN-B 70cm 01.07.2025 03:18 0 days 00:53:38 s DMRMmdvm D *.*.95.129
24 Northern IrelandNorthern Ireland MI1DAW-B 70cm 01.07.2025 03:23 0 days 00:59:07 s DExtra C *.*.1.1
mi5daw@yahoo.co.uk