XLX Multiprotocol Gateway Reflector
   XLX925 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 90 days 09:50:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 WalesWales GW4UEJ-B 70cm 30.01.2025 19:45 2 days 03:15:17 s DCS A *.*.73.152
2 Northern IrelandNorthern Ireland MI1DAW-B 70cm 01.02.2025 11:47 2 days 03:14:58 s DMRMmdvm B *.*.1.1
3 Northern IrelandNorthern Ireland MI5DAW 30.01.2025 19:45 2 days 03:14:45 s DPlus *.*.1.1
4 United StatesUnited States NWAG-B 70cm 01.02.2025 22:59 2 days 03:14:34 s YSF A *.*.1.1
5 EnglandEngland GB7FC-B 70cm 31.01.2025 20:39 1 days 20:02:57 s DCS C *.*.79.127
6 Northern IrelandNorthern Ireland MI5DAW-B 70cm 31.01.2025 20:31 1 days 02:28:32 s DCS C *.*.1.1
7 EnglandEngland M7KJL-B 70cm 01.02.2025 03:52 0 days 19:07:45 s DMRMmdvm A *.*.0.19
8 Northern IrelandNorthern Ireland MI5DAW-B 70cm 01.02.2025 04:36 0 days 18:24:10 s DCS C *.*.1.1
9 EnglandEngland G6AEK-B 70cm 01.02.2025 07:36 0 days 15:23:58 s DCS C *.*.171.142
10 EnglandEngland G6AEK-T 01.02.2025 07:36 0 days 15:23:36 s DCS C *.*.171.142
mi5daw@yahoo.co.uk