XLX Multiprotocol Gateway Reflector
   XLX925 v2.5.3 - Dashboard v2.4.2 /runs transcoding dongles dv33s  /  Service uptime: 52 days 20:43:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Northern IrelandNorthern Ireland MI1DAW-B 70cm 21.06.2025 11:12 52 days 19:30:54 s DMRMmdvm B *.*.1.1
2 EnglandEngland MB6RK-B 70cm 21.06.2025 11:29 50 days 20:39:34 s DMRMmdvm A *.*.1.1
3 Northern IrelandNorthern Ireland MI5DAW-B 70cm 19.06.2025 15:31 25 days 21:32:03 s DMRMmdvm I *.*.1.1
4 EnglandEngland GB7RK-B 70cm 10.06.2025 03:31 11 days 06:57:32 s DCS I *.*.1.1
5 Northern IrelandNorthern Ireland MI5DAW-B 70cm 12.06.2025 04:01 9 days 06:28:06 s DCS C *.*.1.1
6 EnglandEngland MB6RK-B 70cm 14.06.2025 15:50 7 days 07:01:25 s DCS I *.*.1.1
7 EnglandEngland G7CDA-B 70cm 21.06.2025 09:48 1 days 08:31:04 s DMRMmdvm D *.*.61.38
8 WalesWales GW4UEJ-B 70cm 20.06.2025 01:58 1 days 08:31:03 s DCS A *.*.45.201
9 Northern IrelandNorthern Ireland MI1DAW-B 70cm 20.06.2025 01:58 1 days 08:31:03 s DMRMmdvm A *.*.6.15
10 EnglandEngland G0WEB-D Dongle 20.06.2025 01:58 1 days 08:30:59 s DCS A *.*.246.147
11 UzbekistanUzbekistan UKMHG-B 70cm 20.06.2025 12:17 1 days 08:30:52 s YSF D *.*.61.38
12 Northern IrelandNorthern Ireland MI5DAW-B 70cm 20.06.2025 19:06 0 days 15:22:27 s DCS I *.*.1.1
13 Northern IrelandNorthern Ireland MI5DAW-B 70cm 20.06.2025 19:08 0 days 15:21:10 s DMRMmdvm *.*.1.1
14 EnglandEngland M0LMN-B 70cm 21.06.2025 03:18 0 days 07:10:37 s DMRMmdvm D *.*.95.129
15 EnglandEngland GB7RK-B 70cm 21.06.2025 03:31 0 days 06:57:33 s DMRMmdvm D *.*.1.1
16 Northern IrelandNorthern Ireland MI6JVC-B 70cm 21.06.2025 03:35 0 days 06:53:22 s DMRMmdvm I *.*.131.5
17 EnglandEngland G0VGS-B 70cm 21.06.2025 10:54 0 days 06:42:00 s DMRMmdvm D *.*.31.0
18 EnglandEngland G5HVH-B 70cm 21.06.2025 04:06 0 days 06:22:59 s DMRMmdvm D *.*.68.14
19 Northern IrelandNorthern Ireland MI1DAW-B 70cm 21.06.2025 04:37 0 days 05:51:24 s DMRMmdvm D *.*.1.1
20 EnglandEngland 2E0OTH-B 70cm 21.06.2025 09:05 0 days 01:23:56 s DMRMmdvm D *.*.146.60
21 Northern IrelandNorthern Ireland MI1DAW-B 70cm 21.06.2025 09:10 0 days 01:18:30 s DExtra C *.*.1.1
mi5daw@yahoo.co.uk