# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
Northern IrelandNorthern Ireland MI1DAW MI1DAW B / URF925 17.04.2026 18:20 B
2 Northern IrelandNorthern Ireland MI5DAW MI5DAW B / URF925 17.04.2026 18:18 D
3 MB6RK MB6RK B / URF925 17.04.2026 18:13 A
4 G4CPH MB5LA B / URF825 17.04.2026 18:03 D
5 WalesWales MW0MZM G7CDA B / URF925 17.04.2026 16:40 D
6 G0VGS G0VGS B / URF825 17.04.2026 15:12 D
7 M0LMN MB5LA B / URF825 17.04.2026 15:11 D
8 G7WEX MB5LA B / URF825 17.04.2026 14:41 D
9 G7CDA WIRESX B / URF925 17.04.2026 12:10 D
10 M0MOH M0MOH B / URF925 17.04.2026 10:11 D
11 G0TQM MB6SG C / URF925 17.04.2026 09:09 D
12 ScotlandScotland GM0ROU GM0ROU / URF925 17.04.2026 08:17 D
13 M6IKE DMR XLX925 G / BM2721 17.04.2026 00:57 A
14 SwitzerlandSwitzerland HB9XBO G7CDA B / URF925 16.04.2026 22:38 D
15 AustraliaAustralia VK5DJL DZY2 PA7LIM D / URF925 16.04.2026 22:38 D
16 G6PHF MB5LA B / URF825 16.04.2026 18:10 D