# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
MB6RK MB6RK B / URF925 27.04.2026 13:50 A
2 G0VGS G0VGS B / URF825 27.04.2026 12:26 D
3 M7LBI G7CDA B / URF925 27.04.2026 12:12 D
4 Northern IrelandNorthern Ireland MI5DAW 4100 MB6RK B / URF925 27.04.2026 11:30 I
5 G7CDA M0NWF B / URF925 27.04.2026 09:05 D
6 M0MOH M0MOH B / URF925 27.04.2026 09:04 D
7 M0LHJ M0NWF B / URF925 27.04.2026 08:57 D
8 ScotlandScotland GM0ROU GM0ROU / URF925 27.04.2026 08:40 D
9 G6PHF MB5LA B / URF825 27.04.2026 07:09 D
10 Northern IrelandNorthern Ireland MI1DAW MI1DAW B / URF925 27.04.2026 04:54 B
11 G4YLC DMR XLX925 G / BM2721 26.04.2026 22:10 A
12 G7WEX MB5LA B / URF825 26.04.2026 21:00 D
13 M0KDB DMR XLX925 G / BM2721 26.04.2026 20:50 A
14 M6RWW DMR XLX925 G / BM2721 26.04.2026 19:40 A
15 ScotlandScotland GM4WHA MB5LA B / URF825 26.04.2026 19:14 D
16 Isle of ManIsle of Man GD8BUE M0NWF B / URF925 26.04.2026 17:12 D