# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 MB6RK MB6RK B / URF925 27.08.2026 22:55 A
2 G3USQ G3USQ B / URF825 27.08.2026 22:43 D
3 M0DWK M0DWK B / URF825 27.08.2026 22:42 D
4 ScotlandScotland MM1FHO M0NWF B / URF925 27.08.2026 22:25 D
5 G5HVH G5HVH B / URF925 27.08.2026 18:30 D
6 ScotlandScotland MM3GQT DMR XLX925 G / BM2721 27.08.2026 16:03 A
7 M7VUT DMR XLX925 G / BM2721 27.08.2026 14:33 A
8 2344894 G6JUP B / URF925 27.08.2026 13:54 D
9 Northern IrelandNorthern Ireland MI5DAW MI5DAW B / URF925 27.08.2026 11:21 I
10 M0WTX M0WTX B / URF925 27.08.2026 08:43 D
11 G0NHF MB5LA B / URF825 27.08.2026 08:42 D
12 M7KJL M7KJL B / URF925 26.08.2026 19:42 A
13 M0MOH M0MOH B / URF825 26.08.2026 19:34 D
14 Northern IrelandNorthern Ireland MI1DAW MI1DAW B / URF925 26.08.2026 18:22 B
15 M7HXN M7HXN B / URF925 26.08.2026 17:53 A
16 G1WYA G1WYA B / URF825 26.08.2026 14:56 D