# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
MB6RK MB6RK B / URF925 28.03.2026 12:39 A
2 WalesWales GW4STC M0NWF B / URF925 28.03.2026 12:29 D
3 G6PHF MB5LA B / URF825 28.03.2026 12:26 D
4 G0VGS G0VGS B / URF825 28.03.2026 12:11 D
5 ScotlandScotland MM7OLC 705 MM7OLC D / URF925 28.03.2026 12:00 D
6 M0MOH M0MOH B / URF925 28.03.2026 11:33 D
7 M7LBI M0NWF B / URF925 28.03.2026 11:25 D
8 G4RQU M0NWF B / URF925 28.03.2026 11:02 D
9 G8OTZ G8OTZ B / URF825 28.03.2026 10:08 D
10 G0DUQ M0NWF B / URF925 28.03.2026 09:48 D
11 ScotlandScotland GM0ROU GM0ROU / URF925 28.03.2026 09:44 D
12 Northern IrelandNorthern Ireland MI1DAW MI1DAW B / URF925 28.03.2026 09:15 B
13 M1RKY MB5LA B / URF825 28.03.2026 09:09 D
14 Northern IrelandNorthern Ireland MI5DAW GB7RK B / URF925 27.03.2026 21:24 D
15 AustraliaAustralia VK3VCD DMR XLX925 G / BM2721 27.03.2026 21:18 A
16 G6EOY DMR XLX925 G / BM2341 27.03.2026 19:37 D
17 2E0PIH 2E0PIH B / URF825 27.03.2026 16:23 D