# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
MB6RK MB6RK B / URF925 23.04.2026 14:23 A
2 M0MOH M0MOH B / URF925 23.04.2026 13:06 D
3 G0VGS G0VGS B / URF825 23.04.2026 12:45 D
4 WalesWales MW0LPU G7CDA B / URF925 23.04.2026 12:39 D
5 AustraliaAustralia VK6STX DMR XLX925 G / BM2721 23.04.2026 11:50 A
6 Northern IrelandNorthern Ireland MI1DAW MI1DAW B / URF925 23.04.2026 11:39 B
7 WalesWales GW3ATZ ID31 GW3ATZ B / URF925 23.04.2026 09:49 D
8 WalesWales GW4STC ID52 GW4STC D / URF925 23.04.2026 08:47 D
9 ScotlandScotland GM0ROU GM0ROU / URF925 23.04.2026 08:41 D
10 G6PHF MB5LA B / URF825 23.04.2026 07:48 D
11 G7CDA G7CDA B / URF925 23.04.2026 06:38 D
12 Northern IrelandNorthern Ireland MI5DAW MI5DAW B / URF925 23.04.2026 01:38 I
13 M7EWY G7CDA B / URF925 23.04.2026 01:38 D
14 G7WEX MB5LA B / URF825 22.04.2026 20:15 D