# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 MB6RK MB6RK B / URF925 30.06.2026 23:32 A
2 M6RWW DMR XLX925 G / BM2721 30.06.2026 21:35 A
3 M0DWK M0DWK B / URF825 30.06.2026 21:15 D
4 G1JSF DMR XLX925 G / BM2721 30.06.2026 19:24 A
5 G6PHF MB5LA B / URF825 30.06.2026 16:51 D
6 G6DSG G6DSG B / URF825 30.06.2026 16:43 D
7 G0VGS G0VGS B / URF825 30.06.2026 12:38 D
8 WalesWales MW0LPU MW0LPU B / URF925 30.06.2026 12:37 D
9 M7VUT DMR XLX925 G / BM2721 30.06.2026 10:21 A
10 G7CDA M0NWF B / URF925 30.06.2026 07:58 D
11 Northern IrelandNorthern Ireland MI1DAW DMR XLX925 G / BM2721 30.06.2026 01:59 A
12 G7WEX MB5LA B / URF825 29.06.2026 20:42 D
13 Northern IrelandNorthern Ireland MI6OIG DMR XLX925 G / BM2721 29.06.2026 20:14 A
14 M0DUB GB7LA B / URF925 29.06.2026 20:06 D
15 IrelandIreland EI4JFB DMR XLX925 G / BM2721 29.06.2026 16:44 A
16 M7KJL M7KJL B / URF825 29.06.2026 13:24 D
17 M0LMN MB5LA B / URF825 29.06.2026 11:31 D