# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
MB6RK MB6RK B / URF925 11.04.2026 12:19 A
2 Northern IrelandNorthern Ireland MI1DAW MI1DAW B / URF925 11.04.2026 12:01 B
3 AustraliaAustralia VK5DJL DZY2 PA7LIM D / URF925 11.04.2026 11:41 D
4 M7LBI G7CDA B / URF925 11.04.2026 11:40 D
5 M0MOH M0MOH B / URF925 11.04.2026 11:28 D
6 M0DUB G7CDA B / URF925 11.04.2026 10:20 D
7 M0DWK G7CDA B / URF925 11.04.2026 09:17 D
8 G7CDA G7CDA B / URF925 11.04.2026 09:16 D
9 M7EWY G7CDA B / URF925 11.04.2026 06:59 D
10 G7WEX MB5LA B / URF825 10.04.2026 22:44 D
11 G6PHF MB5LC C / URF825 10.04.2026 22:37 D
12 M6PRV G7CDA B / URF925 10.04.2026 20:21 D
13 Northern IrelandNorthern Ireland MI5DAW DMR XLX925 G / BM2341 10.04.2026 18:51 D
14 2E0PIH 2E0PIH B / URF825 10.04.2026 15:51 D
15 G0TQM G0TQM B / URF925 10.04.2026 15:34 D